<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Munday.net Blog &#187; Internet</title>
	<atom:link href="http://www.jamesmunday.net/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmunday.net/blog</link>
	<description>A blog containing articles and content about travel, cars, music and sport.</description>
	<lastBuildDate>Thu, 19 May 2011 10:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change to Twitter Share URLs</title>
		<link>http://www.jamesmunday.net/blog/2011/05/19/change-to-twitter-share-urls/</link>
		<comments>http://www.jamesmunday.net/blog/2011/05/19/change-to-twitter-share-urls/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:28:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/blog/?p=207</guid>
		<description><![CDATA[Over the last couple of days Twitter have changed the way they allow share URLs to work. If you had a WordPress Blog then previously you could use something like this: However the above code will no longer work and will not transfer the tweet details (text, url etc) to the text box. Instead you [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of days Twitter have changed the way they allow share URLs to work. If you had a WordPress Blog then previously you could use something like this:</p>
<pre class="brush: xml; title: ; notranslate">&lt;a href=&quot;http://twitter.com/home/?status=&lt;?php bloginfo('name'); ?&gt; : &lt;?php bloginfo('siteurl'); ?&gt;&quot; target=&quot;_blank&quot;&gt;Tweet&lt;/a&gt;</pre>
<p>However the above code will no longer work and will not transfer the tweet details (text, url etc) to the text box. Instead you will need to use the following code:</p>
<pre class="brush: xml; title: ; notranslate">&lt;a href=&quot;http://twitter.com/intent/tweet?text=&lt;?php bloginfo('name'); ?&gt; : &amp;url=&lt;?php bloginfo('siteurl'); ?&gt;&quot; target=&quot;_blank&quot;&gt;Tweet&lt;/a&gt;</pre>
<p>As you can see, quite an easy fix! Notice the <strong>/intent/tweet?text=</strong> part of the code. I hope this helps because I struggled to find anything on the Internet about this. Alternatively, you could use the twitter API: http://dev.twitter.com/pages/tweet_button</p>
<p>The API seems like the way to go but getting it to do exactly what you want can be tricky unless you have some experience with APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2011/05/19/change-to-twitter-share-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Website</title>
		<link>http://www.jamesmunday.net/blog/2010/01/20/another-new-website/</link>
		<comments>http://www.jamesmunday.net/blog/2010/01/20/another-new-website/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:10:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/blog/?p=192</guid>
		<description><![CDATA[Firstly apologies for not posting for over a year and a half, I used to post regular but moved away from blogging. I just thought I would write a quick post about a new website I have a launched. The website is aimed at those looking for a hotel when they visit the Formula 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly apologies for not posting for over a year and a half, I used to post regular but moved away from blogging. I just thought I would write a quick post about a new website I have a launched. The website is aimed at those looking for a hotel when they visit the Formula 1 British Grand Prix later this year. <a href="http://www.hotelsnearsilverstone.co.uk/" target="_blank">Hotels near Silverstone</a> was created just a couple of days ago and I&#8217;m hoping it will become a popular information website for those looking to book their accommodation.</p>
<p>With a really exciting year ahead in Formula 1 (another British World Champion and the return of Michael Schumacher) the season should be action packed &#8211; I am certainly looking forward to it!</p>
<p>Silverstone is also hosting the MotoGP and Superbikes this year so if you&#8217;re a bike fan you are well looked after. Getting to Silverstone is really easy to get to because it&#8217;s right next to the M40 and M1 motorways. There is also an airport on site so if fancy splashing some cash you can arrive in a helicopter!</p>
<p>2010 will be an exciting year for motor racing fans!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2010/01/20/another-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting</title>
		<link>http://www.jamesmunday.net/blog/2008/06/01/web-hosting/</link>
		<comments>http://www.jamesmunday.net/blog/2008/06/01/web-hosting/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 15:56:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/?p=177</guid>
		<description><![CDATA[I thought I would write a quick article about my Web Hosting. For those of you new to hosting and looking for a company to host your website why not give Bluehost.com a try. I was recommended them last year after I told a friend my current package with another company was about to expire. [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would write a quick article about my Web Hosting. For those of you new to hosting and looking for a company to host your website why not give <a href="http://www.bluehost.com/track/saveusmo/text1" target="_self">Bluehost.com</a> a try.<br />
I was recommended them last year after I told a friend my current package with another company was about to expire. After seeing the price and the services offered I just had to make the switch and I am so glad I did.<br />
There is 24/7 Live Support, unlimited storage, a bandwidth allowance that is impossible to exceed and a million other great features. I currently host 9 websites with Bluehost using 9 different domains and personally wouldn&#8217;t use another company.</p>
<p>If you are interested in reading more, check out their website by clicking the banner below:</p>
<p align="center"><script src="http://www.bluehost.com/src/js/saveusmo/CODE26/468x60/3.gif" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/06/01/web-hosting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exciting Project In The Pipeline</title>
		<link>http://www.jamesmunday.net/blog/2008/05/29/exciting-project-in-the-pipeline/</link>
		<comments>http://www.jamesmunday.net/blog/2008/05/29/exciting-project-in-the-pipeline/#comments</comments>
		<pubDate>Thu, 29 May 2008 19:56:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/?p=176</guid>
		<description><![CDATA[About 5 months ago I bought a domain name which I thought was an absolute steal! I picked it up after I had a brainwave (yes, I know what you are thinking)! My first intention was to get something on there so I created a blank WordPress canvas and personalised it a bit. I then [...]]]></description>
			<content:encoded><![CDATA[<p>About 5 months ago I bought a domain name which I thought was an absolute steal! I picked it up after I had a brainwave (yes, I know what you are thinking)! My first intention was to get something on there so I created a blank WordPress canvas and personalised it a bit. I then added some content (about 2 pages with only a few lines) and then put some Adsense on there.</p>
<p>Every month the amount of visitors to the half empty website doubles in number with no work from myself. It is also earning from Adsense which is nice. I really think with a small effort I can start making a fair bit more from it but sadly I don&#8217;t have the time.</p>
<p>The site has had very little SEO done on it and already ranks amazingly well in Google and I believe that with a few days work I could make it into a valuable resource (as well as making a few quid)!</p>
<p>So you are probably all wondering what the site is? Well I am not going to say until it&#8217;s finished&#8230; which may be a while as I am very busy at the moment!</p>
<p>I will be announcing it the second it&#8217;s finished so if you <a href="http://feeds.feedburner.com/JamesMunday" target="_self">subscribe</a> to my RSS feed you will get notification <img src='http://www.jamesmunday.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/05/29/exciting-project-in-the-pipeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Stats</title>
		<link>http://www.jamesmunday.net/blog/2008/05/02/website-stats/</link>
		<comments>http://www.jamesmunday.net/blog/2008/05/02/website-stats/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:20:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/?p=173</guid>
		<description><![CDATA[I haven&#8217;t posted this sort of thing before but I just thought I would show the stats of this website. As you can see February has been the busiest month so far: JamesMunday.net Website Statistics January was actually a very busy month but I changed web hosts half way through the month so the visitors [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted this sort of thing before but I just thought I would show the stats of this website. As you can see February has been the busiest month so far:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jamesmunday.net/pics/jmstatsapril.jpg" alt="" /><br />
<strong>JamesMunday.net Website Statistics</strong></p>
<p style="text-align: left;">January was actually a very busy month but I changed web hosts half way through the month so the visitors for January should be a lot more.</p>
<p style="text-align: left;"><span id="more-173"></span></p>
<p style="text-align: left;">Some of you may know that I run some other websites, one of which is the Official Kris Moyse Site. That has been doing very well lately thanks to Kris&#8217; popularity on YouTube. Here are the statistics for that site:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jamesmunday.net/pics/kmstatsapril.jpg" alt="" /></p>
<p style="text-align: center;"><strong>KrisMoyse.com Website Statistics</strong></p>
<p style="text-align: left;">As you can April was the busiest month so far with 1449 unique visitors racking up 16341 page views! I expect the next few months to get even busier thanks to Kris&#8217; new videos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/05/02/website-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway: A Free Game Related .COM Domain Name</title>
		<link>http://www.jamesmunday.net/blog/2008/04/30/giveaway-a-free-game-related-com-domain-name/</link>
		<comments>http://www.jamesmunday.net/blog/2008/04/30/giveaway-a-free-game-related-com-domain-name/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:00:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/?p=172</guid>
		<description><![CDATA[That&#8217;s right folks. I have a game related domain name which I shall be giving away for free. This is going to be the first domain giveaway of many as I have a few I want to get rid of and don&#8217;t want the hassle of trying to sell them. To be in with a [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right folks. I have a game related domain name which I shall be giving away for free. This is going to be the first domain giveaway of many as I have a few I want to get rid of and don&#8217;t want the hassle of trying to sell them. To be in with a chance of getting this domain you have to do the following:</p>
<p><strong>Leave a comment on this post with your name, correct email address and a brief message why you think you should get it free.</strong></p>
<p>The domain (which I am not going to broadcast on here) is undeveloped and is in my opinion a quality domain name. Similar names have been sold on auction sites so you could easily make something from it. Please remember, you can only leave <strong>one</strong> comment.</p>
<p>The winner will be chosen at random 24 hours from now. The domain can only be transferred to a 123-reg.co.uk domain account (it is free to sign up anyway).</p>
<p>Also, feel free to subscribe to my RSS Feed for notification of other giveaways.</p>
<p>Good Luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/04/30/giveaway-a-free-game-related-com-domain-name/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Firefox Crop Circle</title>
		<link>http://www.jamesmunday.net/blog/2008/02/10/firefox-crop-circle/</link>
		<comments>http://www.jamesmunday.net/blog/2008/02/10/firefox-crop-circle/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:06:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/2008/02/10/firefox-crop-circle/</guid>
		<description><![CDATA[Whilst browsing the Internet I came across this: It&#8217;s a Crop Circle of the Mozilla Firefox logo! You may think its fake but it is 100% real! I am going to post some more finds on Google Earth here over the coming year so stay posted]]></description>
			<content:encoded><![CDATA[<p>Whilst browsing the Internet I came across this:</p>
<p><img src="http://www.jamesmunday.net/pics/firefoxcropcircle.jpg" alt="Firefox Crop Circle" height="327" width="458" /></p>
<p>It&#8217;s a Crop Circle of the Mozilla Firefox logo! You may think its fake but it is 100% real! I am going to post some more finds on Google Earth here over the coming year so stay posted <img src='http://www.jamesmunday.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-0557999537128863";
/* 468x60, created 10/02/08 */
google_ad_slot = "5254354660";
google_ad_width = 468;
google_ad_height = 60;
google_cpa_choice = ""; // on file
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/02/10/firefox-crop-circle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet Is Full Of Rubbish</title>
		<link>http://www.jamesmunday.net/blog/2008/02/09/the-internet-is-full-of-rubbish/</link>
		<comments>http://www.jamesmunday.net/blog/2008/02/09/the-internet-is-full-of-rubbish/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 14:28:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/blog/2008/02/09/the-internet-is-full-of-rubbish/</guid>
		<description><![CDATA[Whenever you search for something in Google half of the results are rubbish. Everybody seems to be out there looking for a quick buck and most of the sites are loaded with ads. I can remember back in 1999 when I first started to use the Internet regularly that if you wanted to find something [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you search for something in Google half of the results are rubbish. Everybody seems to be out there looking for a quick buck and most of the sites are loaded with ads.</p>
<p>I can remember back in 1999 when I first started to use the Internet regularly that if you wanted to find something it was fairly straight forward and most sites actually gave you the information you were looking for. Now, most websites are just trying to sell you something or make you download software which is full of spyware.</p>
<p>I hate to say it but due to cheap hosting and broadband everyone seems to have the Internet now and has at least 100 websites all with the same rubbish content.</p>
<p>It&#8217;s the same with those stupid E-Books. The information in most of them is available on the Internet anyway so you must be stupid to buy them. I would say more on this whole matter but I don&#8217;t want to annoy people!</p>
<p>Rant over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/02/09/the-internet-is-full-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is A Forum/Message Board Worthwhile?</title>
		<link>http://www.jamesmunday.net/blog/2008/02/07/is-a-forummessage-board-worthwhile/</link>
		<comments>http://www.jamesmunday.net/blog/2008/02/07/is-a-forummessage-board-worthwhile/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:51:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/blog/2008/02/07/is-a-forummessage-board-worthwhile/</guid>
		<description><![CDATA[The reason I am writing this is because everyone seems to be starting forums lately. For those of you who remember, I used to run a forum on this website and back in the day I had over 60 members with thousands of posts. As with all good things it came to an end and [...]]]></description>
			<content:encoded><![CDATA[<p>The reason I am writing this is because everyone seems to be starting forums lately. For those of you who remember, I used to run a forum on this website and back in the day I had over 60 members with thousands of posts. As with all good things it came to an end and after the forum hadn&#8217;t been used for months I took it down when I changed hosting providers.</p>
<p>So is a forum on a site like this worth it? In my opinion, no. Thanks to blogging software like <a href="http://www.wordpress.org" target="_blank">WordPress</a> people can leave messages and with sites like <a href="http://www.facebook.com" target="_blank">Facebook</a> the need for a forum has dwindled. Every day over on the Digital Point forums people are complaining that their forums are not getting any new members but the reason for this is simple. A forum will only attract members if it offers something interesting and is unique. For example a car club, musician, webmaster related could prove quite popular if its unique.<br />
If you have a few members regularly posting then more and more will join as a lot of the time it will spread via word of mouth (thats how my old forum got quite popular).</p>
<p>I have recently created a new forum on a site I run which has been getting a few members join up. For privacy reasons I am not going to give the link out but thanks to some clever marketing and SEO (Search Engine Optimisation) it is ranking very well in Google. Luckily I found a niche not yet covered by those millions of forums out there already so I could be onto a winner in a few months times.</p>
<p>For those of you wanting to create forums on your personal website &#8211; don&#8217;t waste your time. Forums unless they are already established and have lots of active members are being overshadowed by MySpace, Facebook and MSN. A lot of forums on personal sites (<a href="http://www.shoemoney.com" target="_blank">Shoemoney.com</a> for example) have been closed due to lack of interest.</p>
<p>Please feel free to comment <img src='http://www.jamesmunday.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/02/07/is-a-forummessage-board-worthwhile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do You Value A Domain Name?</title>
		<link>http://www.jamesmunday.net/blog/2008/02/06/how-do-you-value-a-domain-name/</link>
		<comments>http://www.jamesmunday.net/blog/2008/02/06/how-do-you-value-a-domain-name/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 12:41:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jamesmunday.net/blog/2008/02/06/how-do-you-value-a-domain-name/</guid>
		<description><![CDATA[The simple answer is you can&#8217;t very easily. At the end of the day it&#8217;s only worth what people are willing to pay but today domains are worth more than they were a few years ago. For the last couple of months I have been dabbling in buying and selling domains with limited success so [...]]]></description>
			<content:encoded><![CDATA[<p>The simple answer is you can&#8217;t very easily. At the end of the day it&#8217;s only worth what people are willing to pay but today domains are worth more than they were a few years ago.<br />
For the last couple of months I have been dabbling in buying and selling domains with limited success so therefore I thought I would write a little guide to help those of you who might want to sell a domain. I will be creating a blog entry in the next couple of days which will include on advice for selling but to start with I will try and help you work out a price/value.<br />
There are a few ways to try and find a value for your domain. To help us in this process there are a few websites you can use and also a couple of methods:</p>
<p>1). Visit the website <a href="http://www.dnsaleprice.com/" target="_blank">www.dnsaleprice.com</a> and type in the keywords which are included in your domain. For example, if you own the website www.moneysaving.com type in &#8216;money saving&#8217;. Then select what extension your site has (eg. 2 in our case), then select the amount of words, which is 2. Once you have filled out all the details, hit &#8216;Go&#8217;.<br />
This will return a list of results of previously sold domains names which are similar to the one you want to value. This is only a rough guide but it works rather well. The site will display the name, how much it was sold for and when. Example below:</p>
<p><img src="http://www.jamesmunday.net/pics/values.jpg" alt="Values of Domain Names" height="388" width="450" /></p>
<p>This of course is only a rough guide but it will give you some indication of what it may be worth using similar keywords. I currently have a money related domain which has some very good keywords but I am going to build it up before I sell it.</p>
<p>2).  Take a look at <a href="http://www.dnscoop.com/" target="_blank">www.dnscoop.com</a> &#8211; this will tell you a lot of statistical information about any domain name including, Alexa Rank, valid page rank, number of one way back links, traffic indicators and a rough estimation of value. Takes a few seconds to load after inputting the domain name and values can be way off. For example, the site thinks this website (www.jamesmunday.net) is worth:</p>
<div style="height:130px;width:119px;text-align:center;padding: 10px 0 10px 0;background: url(http://www.dnscoop.com/images/sharebgb.gif) no-repeat; }"><center>
<div style="border-bottom:solid 1px #cdcdcd;width:100px;margin-bottom:5px;padding-bottom:5px;"><a href="http://www.dnscoop.com/?site=www.jamesmunday.net" title="Domain name appraisal" style="font-size: 11px; font-family: arial;">My Site is worth</a><br/><span style="font-size: 12px; font-family: arial;"> <b>$259</b></span></div>
<div style="font-family: 'Trebuchet MS',Arial,Verdana,Helvetica,sans-serif;"><a href="http://www.dnscoop.com" style="color:#444343;text-decoration:none;font-size:13px;">How much is<br />your site worth?</a></div>
<p></center></div>
<p>Personally I don&#8217;t think this website is worth anything, ok it may get a fair bit of traffic but it doesn&#8217;t sell anything. Oh yeah, that little image above with the value in is created on the dnscoop site <img src='http://www.jamesmunday.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3). Another tool worth trying is <a href="http://www.estibot.com/" target="_blank">www.estibot.com</a>. This is a domain appraisal site which also gives you information similar to <a href="http://www.dnscoop.com/" target="_blank">www.dnscoop.com</a>. Personally I don&#8217;t find it very accurate because I used it on one of the domains which I have had appraised by someone else and Estibot think its only worth the reg fee I paid for it!</p>
<p>4). Last but not least, try asking on forums like <a href="http://forums.digitalpoint.com/" target="_blank">Digital Point</a> etc. People on there can give you free appraisals and are generally quite helpful. You can also sell domains on there too but as mentioned above, in a few days I will write a guide on selling domains. </p>
<p>I hope this has been of some use and as always, please feel free to leave a comment <img src='http://www.jamesmunday.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmunday.net/blog/2008/02/06/how-do-you-value-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

